Using the 5 scoring techniques for wicket keeper contributions, it was possible to churn out data for different decades. Players that kept wicket for 5 years till 2000 and 3 years after 2000, were included in the 1990 decade. The groupings are presented below in the following ugly colors.
| Name | Country | Career |
| Evans, T G | England | 1946-1959 |
| Waite, J H B | South Africa | 1951-1965 |
| Parks, J M | England | 1954-1968 |
| Murray, D L | West Indies | 1963-1980 |
| Knott, A P E | England | 1967-1981 |
| Wasim Bari | Pakistan | 1967-1984 |
| Marsh, R W | Australia | 1970-1984 |
| Taylor, R W | England | 1971-1984 |
| Kirmani, S M H | India | 1976-1986 |
| Smith, I D S | New Zealand | 1980-1992 |
| Dujon, P J L | West Indies | 1981-1991 |
| Salim Yousuf | Pakistan | 1982-1990 |
| More, K S | India | 1986-1993 |
| Russell, R C | England | 1988-1998 |
| Healy, I A | Australia | 1988-1999 |
| Parore, A C | New Zealand | 1990-2002 |
| Stewart, A J | England | 1990-2003 |
| Moin Khan* | Pakistan | 1990-2004 |
| Richardson, D J | South Africa | 1992-1998 |
| Flower, A | Zimbabwe | 1992-2002 |
| Rashid Latif | Pakistan | 1992-2003 |
| Kaluwitharana, R S | Sri Lanka | 1992-2004 |
| Mongia, N R | India | 1994-2001 |
| Boucher, M V* | South Africa | 1997-Present |
| Jacobs, R D | West Indies | 1998-2004 |
| Gilchrist, A C* | Australia | 1999-Present |
| Sangakkara, K C* | Sri Lanka | 2000-Present |
| Kamran Akmal* | Pakistan | 2002-Present |
| Jones, G O * | England | 2004-Present |
The groupings are certainly not meant to be precise, so don't hate on me, but the
results below do give us a clear indication of where cricket is headed.
The chart above indicated the trend using the 5 scoring techniques. D and E were calculated using 2 different constants, so when normalized, are exactly the same. I didn't have too much data before 1970, but I have included the few players from that era for which I did have some. The average on the chart is the average of the 5 scoring techniques (weighted a bit more towards D and E unfortunately).

The conclusion is that the days of the specialist keeper are numbered. A keeper is now as much a batsmen as he is a keeper. More importantly I feel that a player like Adam Gilchrist, who people think is a once-in-a-lifetime cricketer, is just the first great wicket-keeper batsmen in this trend.
Dhoni,
Sangakarra,
McCullum and even
Akmal to an extent may eventually surpass Gilchrist's statistics.